Pediatric Medication Dosage Guide: Safe Acetaminophen and Ibuprofen Dosing

Important Safety Disclaimer: Always consult your pediatrician before administering any medication. Dosages can vary based on individual child health conditions. Pay attention to the concentration of the medication you have on hand. The following pediatric medication dosage chart is for otherwise healthy children.
Remember, only little ones over 6 months old can have ibuprofen.
Acetaminophen (Tylenol) Dosing Chart
| Weight Range | Infant Drops (160 mg/5 mL) | Children’s Liquid (160 mg/5 mL) | Chewable Tablets (80 mg) |
| 6-11 lbs | 1.25 mL (40 mg) | Not recommended | Not recommended |
| 12-17 lbs | 2.5 mL (80 mg) | 2.5 mL (80 mg) | Not recommended |
| 18-23 lbs | 3.75 mL (120 mg) | 3.75 mL (120 mg) | 1 tablet (80 mg) |
| 24-29 lbs | 5 mL (160 mg) | 5 mL (160 mg) | 1.5 tablets (120 mg) |
| 30-35 lbs | 6.25 mL (200 mg) | 6.25 mL (200 mg) | 2 tablets (160 mg) |
| 36-47 lbs | 7.5 mL (240 mg) | 7.5 mL (240 mg) | 3 tablets (240 mg) |
| 48-59 lbs | 10 mL (320 mg) | 10 mL (320 mg) | 4 tablets (320 mg) |
| 60-71 lbs | 12.5 mL (400 mg) | 12.5 mL (400 mg) | 5 tablets (400 mg) |
| 72-95 lbs | 15 mL (480 mg) | 15 mL (480 mg) | 6 tablets (480 mg) |
Ibuprofen (Advil/Motrin) Dosing Chart
| Weight Range | Infant Drops (50 mg/1.25 mL) | Children’s Liquid (100 mg/5 mL) | Chewable Tablets (50 mg) |
| 12-17 lbs | 1.25 mL (50 mg) | Not recommended | Not recommended |
| 18-23 lbs | 1.875 mL (75 mg) | 3.75 mL (75 mg) | 1.5 tablets (75 mg) |
| 24-29 lbs | 2.5 mL (100 mg) | 5 mL (100 mg) | 2 tablets (100 mg) |
| 30-35 lbs | 3.125 mL (125 mg) | 6.25 mL (125 mg) | 2.5 tablets (125 mg) |
| 36-47 lbs | 3.75 mL (150 mg) | 7.5 mL (150 mg) | 3 tablets (150 mg) |
| 48-59 lbs | 5 mL (200 mg) | 10 mL (200 mg) | 4 tablets (200 mg) |
| 60-71 lbs | 6.25 mL (250 mg) | 12.5 mL (250 mg) | 5 tablets (250 mg) |
| 72-95 lbs | 7.5 mL (300 mg) | 15 mL (300 mg) | 6 tablets (300 mg) |
Dosing Guidelines and Safety Tips
General Recommendations
- Do not exceed 5 doses in 24 hours
- Wait at least 4-6 hours between doses
- Use the measuring device provided with the medication
- Never use household spoons for measuring
Concentration Variations
- Infant Drops: More concentrated
- Children’s Liquid: Less concentrated
- Always check the specific product label
Temperature Guidelines
- Acetaminophen: Reduces fever, provides pain relief
- Ibuprofen: Reduces fever, reduces inflammation
- Alternate between medications if fever persists
Warning Signs
- Consult pediatrician if:
- Fever lasts more than 3 days
- Child shows signs of dehydration
- Unusual symptoms develop
- Fever is over 104°F
Medication Storage
- Keep out of children’s reach
- Store at room temperature
- Check expiration dates
- Use child-resistant caps
Pro Tip: Take a photo of the dosing chart on your phone for quick reference if you don’t want to download and print the pediatric medication dosage guide.
Disclaimer: Always consult healthcare professionals. Dosages may vary based on individual health conditions.
